Judge: Ruth Hathaway Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Pen Sensky Tribble Clear 28.231 68†
2 Emma Gamble Derry Clear 29.036 33
3 Caron Evison Finley Clear 30.526 32
4 Maria Johnson Maisie Clear 30.528 31
5 Claire Steventon Jack Clear 31.349 60†
6 Carol Evison Dudley Clear 32.122 58†
7 Jayne Martin Jonty Clear 35.437 56†
8 Samantha Tri Clear 36.201 27
9 Eileen Radcliffe Rufus Clear 38.092 52†
10 Lyn Coupland Gemma Clear 38.277 25
11 Eileen Radcliffe Ludo Clear 40.473 48†
12 Elaine Shipton Zsa Zsa Clear 44.533 46†
13 Sam Ashman Zara Clear 46.712 44†
14 Sam Gregory Daisy Clear 47.265 42†
15 Sam Gregory Eddie Clear 52.059 40†
16 Paul Sensky Tiber 5 27.861 19
17 Amy Wood Gypsy 5 31.217 36†
18 Lynne Shore Jig 5 32.594 17
19 Roger Land Rave 5 56.973 16
20 Emily Crookes Lexie 10 28.739 15
21 Roger Land Rio 10 40.334 14
--- Berni Chalklin Meg E 0 0
--- Claire Steventon Lily E 0 0†
--- Emma Gamble Spud E 0 0
--- Sarah Plant Izzy E 0 0
--- Sue Kodytek Bugalugs E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk